-
Published: March 29, 2009
-
Last Updated: April 05, 2013
Every Federal depository library is required to have the titles in the "basic collection" accessible for immediate use.
These titles are vital sources of information that support the public's right to know about the workings and essential activities of the Federal Government. This list is subject to change.
Consult the guidance article on Depository Collection and Development for more information and ways to provide access to these titles within your depository library.
| Title | SuDocs # | Item | Format |
|---|---|---|---|
| American FactFinder | C 3.300: | 0154-B-16 | EL |
| Ben's Guide to the U.S. Government | GP 3.39 | 0556-C-15 | EL |
| Budget of the United States Government | PREX 2.8: | 0853 | P/EL |
| Budget of the United States Government | PREX 2.8/1: | 0853-C-01 | EL |
| Budget of the United States Government | PREX 2.8/1: | 0853-C | CD |
| Catalog of Federal Domestic Assistance | PREX 2.20: | 0853-A-01 | P |
| Catalog of Federal Domestic Assistance | PREX 2.20: | 0853-A-09 | EL |
| Catalog of U.S. Government Publications | GP 3.8/8-9 | 0557-F | EL |
| Census of Population and Housing: Population & Housing Unit Counts (all states - U.S. Summary and Puerto Rico) (Series PHC-3) | C 3.223/5: | 0159-C-(#) | P |
| Census of Population and Housing: Population & Housing Unit Counts (all states - U.S. Summary and Puerto Rico) (Series PHC-3) | C 3.223/5: | 0159-G-(#) | EL |
| Census of Population and Housing: Summary Population & Housing Characteristics (all states - U.S. Summary and Puerto Rico) (Series PHC-1) | C 3.223/18: | 0159-B-(#) | P |
| Census of Population and Housing: Summary Population & Housing Characteristics (all states - U.S. Summary and Puerto Rico) (Series PHC-1) | C 3.223/18: | 0159-H-(#) | EL |
| Census of Population and Housing: Summary Social - Economic - & Housing Characteristics (all states - U.S. Summary and Puerto Rico) (Series PHC-2) | C 3.223/23: | 0156-M-(#) | P |
| Census of Population and Housing: Summary Social - Economic - & Housing Characteristics (all states - U.S. Summary and Puerto Rico) (Series PHC-2) | C 3.223/23: | 0156-O-(#) | EL |
| Census of Population and Housing: Social - Economic - & Housing Characteristics (Outlying Areas) (Series PHC-4) | C 3.223/23-2: | 0156-M-54 | P |
| Census of Population and Housing: Social - Economic - & Housing Characteristics (Outlying Areas) (Series PHC-4) | C 3.223/23-2: | 0156-O-54 | EL |
| Code of Federal Regulations | AE 2.106/3: | 0572-B | P |
| Code of Federal Regulations | AE 2.106/3: | 0572-B-01 | EL |
| Code of Federal Regulations | AE 2.106/3: | 0572-C | MF |
| Daily Compilation of Presidential Documents | AE 2.109: | 0577-A | EL |
| Congressional Directory | Y 4.P 93/1:1 | 0992 | P |
| Congressional Directory | Y 4.P 93/1:1 | 0992-A-01 | EL |
| Congressional Record (daily) | X 1.1/A: | 0994-B | P |
| Congressional Record (daily) | X 1.1/A: | 0994-B-01 | EL |
| Congressional Record (daily) | X 1.1/A: | 0994-C | MF |
| Congressional Record (daily) | X 1.1/A: | 0994-D | EL |
| Constitution of the United States of America: Analysis and Interpretation | Y 1.1/3: | 1004-E-01 | P |
| Constitution of the United States of America: Analysis and Interpretation | Y 1.1/3: | 1004-E-02 | EL |
| Economic Indicators | Y 4.EC 7:EC 7 | 0997 | P |
| Economic Indicators | Y 4.EC 7:EC 7 | 0997-A | EL |
| Economic Report of the President | PR 43.9: | 0848-F | P |
| Economic Report of the President | PR 43.9: | 0848-F-01 | EL |
| Economic Report of the President | PR 44.9: | 0848-F-02 | P |
| Economic Report of the President | PR 44.9: | 0848-F-03 | EL |
| FDsys | GP 3.43: | 0556-C-16 | EL |
| Federal Register (daily) | AE 2.106: | 0573-C | P |
| Federal Register (daily) | AE 2.106: | 0573-F | EL |
| Federal Register (daily) | AE 2.106: | 0573-D | MF |
| Bicentennial Edition: Historical Statistics of the United States - Colonial Times to 1970* - Part 1 [ Print version of the title may not be available at all depository libraries as it was distributed in 1976.] | C 3.134/2:H 62/970 | 0151 | EL |
| Bicentennial Edition: Historical Statistics of the United States - Colonial Times to 1970* - Part 2 [ Print version of the title may not be available at all depository libraries as it was distributed in 1976.] | C 3.134/2:H 62/970 | 0151 | EL |
| Occupational Outlook Handbook | L 2.3/4: | 0768-C-02 | P |
| Occupational Outlook Handbook | L 2.3/4: | 0768-D-02 | EL |
| Public Papers of the Presidents of the United States | AE 2.114: | 0574-A | P |
| Public Papers of the Presidents of the United States | AE 2.114: | 0574-A-02 | EL |
| Social Security Handbook | SSA 1.8/3: | 0516-C-03 | EL |
| United States Statutes at Large | AE 2.111: | 0576 | P |
| United States Statutes at Large | AE 2.111: | 0576-A | EL |
| United States Code | Y 1.2/5: | 0991-A | P |
| United States Code | Y 1.2/5: | 0991-A-01 | EL |
| United States Code | Y 1.2/5-2: | 0991-B | CD |
| United States Government Manual | AE 2.108/2: | 0577 | P |
| United States Government Manual | AE 2.108/2: | 0577-A-01 | EL |
| United States Reports | JU 6.8: | 0741 | P |
| United States Reports | JU 6.8: | 0741-A | EL |
| USA Counties [Copyright restrictions prevent the inclusion of some tables in electronic versions.] | C 3.134/6: | 0150-B-03 | EL |
![[img]](/images/top-menu/collection-tools.png)


![[img]](/images/top-menu/requirements-guidance.png)


![[img]](/images/top-menu/about-fdlp.png)

